Lucknow, Uttar Pradesh
GST No. 09AAFCD2874H1ZG
Approx. Rs 54,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Metric Ton |
Brand | Vizag Steel |
Diameter | 40 MM |
Type | TMT Straight |
Unit Length | 12-12.5 Mtr |
Grade | Fe 500D |
Material | Mild Steel |
Single Piece Length | 12-12.5 Mtr |
Size | 12-12.5 Mtr |
Additional Information:
Approx. Rs 54,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Metric Ton |
Brand | Vizag Steel |
Diameter | 36 MM |
Type | TMT Straight |
Unit Length | 12-12.5 Mtr |
Grade | Fe 500D |
Material | Mild Steel |
Single Piece Length | 12-12.5 Mtr |
Size | 12-12.5 Mtr |
Delivery Period | 3-5 days |
Additional Information:
Approx. Rs 54,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Metric Ton |
Brand | Vizag Steel (RINL) |
Diameter | 8mm |
Type | TMT Straight and Bend |
Unit Length | 12-12.5 Mtr |
Grade | Fe 500D |
Material | Mild Steel |
Single Piece Length | 12-12.5 Mtr |
Elongation | 12% |
Size | 12-12.5 Mtr |
Delivery Period | 3-5 days |
Approx. Rs 54,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Metric Ton |
Brand | Vizag Steel |
Diameter | 28 MM |
Type | TMT Straight and Bend |
Unit Length | 12-12.5 Mtr |
Grade | Fe 500D |
Material | Mild Steel |
Single Piece Length | 12-12.5 Mtr |
Size | 12-12.5 Mtr |
Additional Information:
Approx. Rs 54,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Metric Ton |
Brand | Vizag RINL TMT |
Diameter | 10mm |
Usage/Application | 12-12.5 Mtr |
Grade | Fe 500D |
Delivery Period | 6-8 days |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Metric Ton |
Brand | RINL Vizag Steel |
Diameter | 12mm |
Type | TMT Rebar |
Unit Length | 12-12.5 Mtr |
Grade | Fe 500D |
Material | Mild Steel |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Metric Ton |
Brand | Kamdhenu |
Diameter | 8mm |
Type | TMT Coil |
Grade | Fe 500 |
Material | Stainless Steel |
Single Piece Length | 6 meter |
Approx. Rs 54,000 / Metric TonGet Latest Price
Vizag TMT bars have rare combination of high strength with excellent ductility. The tensile to yield strength ratios are always greater than 1.12. In normal bars, the increase in the yield strength of the bars is accompanied by the loss is negligible and the percent elogation vlues are much higher than normally specified in various International Standards. In Fe500D grade rebars the UTS/YS ratio values are maintained always more than 1.15.
Additional Information:
Approx. Rs 54,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Metric Ton |
Brand | SAIL |
Diameter | 32 MM |
Type | Straight and bend |
Grade | Fe 500D |
Material | Mild Steel |
Single Piece Length | 12-12.5 Mtr |
Delivery Period | 3-5 days |
Approx. Rs 54,000 / Metric TonGet Latest Price
Product Details:Brand | SAIL |
Diameter | 25 MM |
Type | Straight And Bend |
Grade | Fe 500D |
Material | Mild Steel |
Single Piece Length | 12- 12.5 Mtr |
Delivery Period | 3-5 days |
Approx. Rs 54,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Metric Ton |
Brand | Vizag Steel |
Diameter | 25 MM |
Type | TMT Straight |
Unit Length | 12-12.5 Mtr |
Grade | Fe 500D |
Material | Mild Steel |
Single Piece Length | 12-12.5 Mtr |
Additional Information:
Approx. Rs 54,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 100 Metric Ton |
Brand | RINL Vizag Steel |
Diameter | 18 MM |
Type | TMT Straight and Bend |
Unit Length | 12-12.5 Mtr |
Grade | Fe 500D |
Material | Mild Steel |
Single Piece Length | 12-12.5 Mtr |
Additional Information:
Explore More Products
© M/s Divyan Infra Junction Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited